Home ProductsFlange

Welding neck flange - GOST 12821-80 PN16 DN50

Certification
Good quality Cast Iron Butterfly Valve for sales
Good quality Cast Iron Butterfly Valve for sales
I'm Online Chat Now

Welding neck flange - GOST 12821-80 PN16 DN50

China Welding neck flange - GOST 12821-80 PN16 DN50 supplier

Large Image :  Welding neck flange - GOST 12821-80 PN16 DN50

Product Details:

Contact Now
Detailed Product Description

Welding neck flange
Technical condition - GOST 12816-80
Structural dimension standard – GOST 12821-80
Materials - Alloy steel, carbon steel ,20#,09Г2С, 12Х18Н9Т

Welding neck flange - GOST 12821-80 PN16 DN50

DN,мм SIZE, мм Weight kg n Фd
  dz Dz Do do H g D2 Dw D1 f      
РN=0,б Mpa(6 kg/см²)
1-15-6 19 80 55 11 28 10 28 12 40 2 0.4 4 М10
1-20-6 26 90 65 11 30 10 36 18 50 2 0,53 4 М10
1-25-6 33 100 75 11 30 12 42 25 60 2 0.76 4 М10
1-32-6 39 120 90 14 33 12 50 31 70 2 1,10 4 М12
1-40-6 46 130 100 14 35 12 60 38 80 3 1.36 4 М12
1-50-6 58 140 110 14 35 12 70 49 90 3 1.53 4 М12
1-65-6 77 160 130 14 35 12 88 бб 100 3 1.97 4 М12
1-80-6 90 185 150 18 37 13 102 78 128 3 2,76 4 М16
1-100-6 110 205 170 18 3E 13 122 96 143 3 3,35 8 М16
1-125-6 135 235 200 18 40 15 148 121 178 3 4.66 8 М16
1-150-6 161 260 225 18 43 15 172 146 202 3 5,37 8 М16
1-200-6 222 315 280 18 47 17 235 202 258 3 8.37 8 М16
1-250-6 278 370 335 18 50 18 288 254 312 3 10.99 12 М16
РN=1,0 Mpa(10kg/см²)
1-15-10 19 95 65 14 33 12 30 12 47 2 0.58 4 М12
1-20-10 26 105 75 14 36 12 38 18 58 2 0.87 4 М12
1-25-10 33 115 85 14 38 12 45 25 68 2 1,05 4 М12
1-32-10 39 135 100 18 40 13 55 31 78 2 1.54 4 М16
1-40-10 46 145 110 18 42 13 62 38 88 3 1,83 4 М16
1-50-10 58 160 125 18 42 13 76 49 102 3 226 4 М16
145-10 77 180 145 18 45 15 94 66 122 3 3,17 4 М16
1-80-10 90 195 160 18 47 15 105 73 133 3 3,67 4 М16
1-100-10 110 215 180 18 48 17 128 96 158 3 4.7 8 М16
1-125-10 135 245 210 18 57 19 156 121 184 3 6,71 8 М16
1-150-10 161 280 240 22 57 19 180 146 212 3 8.17 8 N120
1-200-10 222 335 295 22 58 19 240 202 268 3 11.35 8 N120
1-250-10 278 390 350 22 60 21 290 254 320 3 14.64 12 N120
РN=1,6 Mpa(16kg/см²)
1-15-16 19 95 65 14 33 12 30 12 47 2 0.68 4 М12
1-20-16 26 105 75 14 36 12 38 18 58 2 0.87 4 М12
1-25-16 33 115 85 14 38 12 45 25 68 2 1,05 4 М12
1-32-16 39 135 100 18 40 13 55 31 78 2 1.54 4 М16
1-40-16 46 145 110 18 42 13 64 38 88 3 1,85 4 М16
1-50-16 58 160 125 18 45 13 76 49 102 3 2,28 4 М16
145-16 77 180 145 18 47 15 94 66 122 3 3,19 4 М16
1-80-16 90 195 160 18 50 17 110 78 133 3 4,21 4 М16
1-100-16 110 215 ISO 18 50 17 130 96 158 3 4.9 8 М16
1-125-16 135 245 210 18 57 19 156 121 184 3 6,75 8 М16
1-150-16 161 280 240 22 57 19 180 146 212 3 8,3 8 М20
1-200-16 222 335 295 22 58 21 240 202 268 3 11.79 12 М20
1-250-16 278 405 355 26 65 23 292 254 320 3 17,36 12 М24
РN=2,5 Mpa(25kg/см²)
1-15-25 19 95 65 14 33 14 30 12 47 2 0.79 4 М12
1-20-25 26 105 75 14 36 14 38 18 58 2 0.97 4 М12
1-25-25 33 115 85 14 36 14 45 25 68 2 1.18 4 М12
1-32-25 39 135 100 18 43 16 56 31 78 2 1.83 4 М16
1-40-25 46 145 110 18 45 16 64 38 88 3 2,19 4 М16
1-50-25 58 160 125 18 45 17 76 49 102 3 2.78 4 М16
1-65-25 77 180 145 18 50 19 96 66 122 3 3,71 8 М16
1-80-25 90 195 160 18 52 19 110 78 133 3 4.44 8 М16
РN=4,0 Mpa(40kg/см²)
1-15-40 19 95 65 14 33 14 30 12 47 2 0.79 4 М12
1-20-40 26 105 75 14 34 14 38 18 58 2 0.97 4 М12
1-25-40 33 115 85 14 36 14 45 25 68 2 1.18 4 М12
1-32-40 39 135 100 18 43 16 56 31 78 2 1.83 4 М16
1-40-40 46 145 110 18 45 16 64 38 88 3 2,19 4 М16
1-50-40 58 160 125 18 45 17 76 48 102 3 2,81 4 М16
1-65-40 77 180 145 18 50 19 96 66 122 3 3,71 S М16
1-80-40 90 195 160 18 55 21 112 78 133 3 4.8 8 М16

Contact Details
Hebei Peiying Valve Industry Co.,Ltd.

Contact Person: Richard CAO

Send your inquiry directly to us (0 / 3000)