Product Details: |
Product Overview:
Soft seat gate valves are the replacement of the traditional gate valves, using the compensation action of flexible disc making trace deformation to achieve good sealing effect. This kind of valve has the outstanding advantage of overall rubber coating, anticorrosion, nonbreakable, good elastic memory and long service life etc. It can be widely used on tap water, sewage, construction, food, electric power, medicine,metallurgy,light textile .energy system and other fluid on the pipeline as the adjusting and the closure device.
Name: | DIN3352 F5 wedge type gate valve 3 inch, locking gate valve |
Design confirms: | DIN3352 |
Flanges drilled confirms: | DIN2501/EN1092-2 PN10/16/25 |
Tightness check: | API 598/ISO 5208/EN12226-1 |
Face-to-face conform: | DIN3352/DIN3202 F4(ISO5752 Series14)/EN558-1 Series14 |
Normal pressure: | 1.6MPa |
Shell test pressure: | 2.4Mpa |
Seal test prressure: | 1.76Mpa |
Suitable medium: | water and neutral liquid |
Working temperature: | -20 to 120 centigrade. (EPDM: -20 to 120, NBR: -10 to 80) |
Body/Bonnet/Disc: | Ductile iron/GGG40/GGG50/QT450 |
Seat: | EPDM/NBR |
Stem: | Stainless steel, brass, bronze, steel with zinc |
Gland follower: | Brass/ductile iron |
The Major Parts Material:
NO. | Name | Material |
1 | Body | GGG50 |
2 | Disc | GGG50+EPDM/NBR |
3 | Stem nut | Brass(HPb59-1) |
4 | Stem | 2CR13 |
5 | Gasket | EPDM |
6 | Bonnet | GGG50 |
7 | Handwheel | GGG50 |
8 | Dust ring | EPDM |
9 | Nut | Brass(HPb59-1) |
10 | Sealing ring | PTFE |
11 | 0-ring | EPDM |
12 | Looting Ring | Brass(HPb59-1) |
Main Connection Dimensions:
DN | L | D | K | G | A | B | C | N- | 4>d | H | |||
PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | ||||||
50 | 250 | 165 | 165 | 125 | 125 | 102 | 102 | 3 | 19 | 180 | 4-*19 | 4-*19 | 250 |
65 | 270 | 185 | 185 | 145 | 145 | 122 | 122 | 3 | 19 | 180 | 4-4.19 | 4-4.19 | 280 |
80 | 280 | 200 | 200 | 160 | 160 | 138 | 138 | 3 | 19 | 200 | 8-4)19 | 8-4»19 | 330 |
100 | 300 | 220 | 220 | 180 | 180 | 158 | 158 | 3 | 19 | 200 | 8-<M9 | 8-19 | 361 |
125 | 325 | 250 | 250 | 210 | 210 | 188 | 188 | 3 | 19 | 250 | 8-*19 | 8-4»19 | 415 |
150 | 350 | 285 | 285 | 240 | 240 | 212 | 212 | 3 | 19 | 250 | 8-23 | 8-23 | 460 |
200 | 400 | 340 | 340 | 295 | 295 | 268 | 268 | 3 | 20 | 280 | 8-23 | 12-<t>23 | 572 |
250 | 450 | 395 | 405 | 350 | 355 | 320 | 320 | 3 | 22 | 320 | 12-<j>23 | 12-<|>28 | 658 |
300 | 500 | 445 | 460 | 400 | 410 | 370 | 378 | 4 | 25 | 350 | 12-(|>23 | 12-(f>28 | 758 |
DIN3352-F4 Non-rising Stem Metal Seat Gate Valves
Carbon Steel Globe Valve 15с65нж PN16 DN32
Carbon Steel Globe Valve 15с65нж PN16 DN150
THE WHOLE FOOT-PATH BALL VALVE