|
Product Details: |
Technical condition - GOST 12816-80
Structural dimension standard – GOST 12821-80
Materials – Alloy steel, carbon steel ,20#,09Г2С, 12Х18Н9Т
DN,мм | SIZE. мм | Weight kg | n | Фd | |||||||
dz | D1 | f | g | do | |||||||
РN=0,б Mpa(6 kg/см²) | |||||||||||
1-15-6 | 18 | 19 | 80 | 55 | 40 | 2 | 10 | 11 | 0.33 | 4 | M10 |
1-20-6 | 25 | 26 | 90 | 65 | 50 | 2 | 12 | 11 | 0.53 | 4 | M10 |
1-25-6 | 32 | 33 | 100 | 75 | 60 | 2 | 12 | 11 | 0.64 | 4 | M10 |
1-32-6 | 38 | 39 | 120 | 90 | 70 | 2 | 13 | 14 | 1.01 | 4 | Ml 2 |
1-40-6 | 45 | 46 | 130 | 100 | 80 | 3 | 13 | 14 | 1,21 | 4 | Ml 2 |
1-50-6 | 57 | 59 | 140 | 110 | 90 | 3 | 13 | 14 | 1,33 | 4 | Ml 2 |
1-65-6 | 76 | 78 | 160 | 130 | 100 | 3 | 13 | 14 | 1.63 | 4 | M12 |
l-80-б | 89 | 91 | 185 | 150 | 128 | 3 | 15 | 18 | 2.44 | 4 | M16 |
1-100А-6 | 108 | 110 | 205 | 170 | 148 | 3 | 15 | 18 | 2.S5 | 4 | M16 |
1-100Б-6 | 114 | 116 | 205 | 170 | 148 | 3 | 15 | 18 | 2,73 | 4 | M16 |
1-125А-6 | 133 | 135 | 235 | 200 | 178 | 3 | 17 | 18 | 3,88 | 8 | M16 |
1-125Б-6 | 140 | 142 | 235 | 200 | 178 | 3 | 17 | 18 | 3.68 | 8 | M16 |
1-150Б-6 | 159 | 161 | 260 | 225 | 202 | 3 | 17 | 18 | 4.39 | 8 | M16 |
1-150В-6 | 168 | 170 | 260 | 225 | 202 | 3 | 17 | 18 | 4.09 | 8 | M16 |
1-200-6 | 219 | 222 | 315 | 280 | 258 | 3 | 19 | 18 | 5,89 | 8 | M16 |
1-250-6 | 273 | 273 | 370 | 335 | 312 | 3 | 20 | 18 | 7.67 | 12 | M16 |
1-300-6 | 325 | 325 | 435 | 395 | 365 | 4 | 20 | 22 | 10.28 | 12 | M20 |
1-350-6 | 377 | 377 | 485 | 445 | 415 | 4 | 22 | 22 | 12.58 | 12 | M20 |
1-400--6 | 426 | 426 | 535 | 495 | 465 | 4 | 24 | 22 | 15.2 | 16 | M20 |
РN=1,0 Mpa(10kg/см²) | |||||||||||
1-15-10 | 18 | 19 | 95 | 65 | 47 | 2 | 10 | 14 | 0,51 | 4 | M12 |
1-20-10 | 25 | 26 | 105 | 75 | 58 | 2 | 12 | 14 | 0,74 | 4 | M12 |
1-25-10 | 32 | 33 | 115 | 85 | 68 | 2 | 12 | 14 | 0,89 | 4 | M12 |
1-32-10 | 38 | 39 | 135 | 100 | 78 | 2 | 14 | 18 | 1,40 | 4 | M16 |
1-40-10 | 45 | 46 | 145 | 110 | 88 | 3 | 15 | 18 | 1,71 | 4 | M16 |
1-50-10 | 57 | 59 | 160 | 125 | 102 | 3 | 15 | 18 | 2,06 | 4 | M16 |
1-65-10 | 76 | 78 | 180 | 145 | 122 | 3 | 17 | 18 | 2,80 | 4 | M16 |
1-80-10 | 89 | 91 | 195 | 160 | 133 | 3 | 17 | 18 | 3,19 | 4 | M16 |
1-100А-10 | 108 | 110 | 215 | 180 | 158 | 3 | 19 | 18 | 3,96 | 8 | M16 |
1-100Б-10 | 114 | 116 | 215 | 180 | 158 | 3 | 19 | 18 | 3,81 | 8 | M16 |
1-125А-10 | 133 | 135 | 245 | 210 | 184 | 3 | 21 | 18 | 5,40 | 8 | M16 |
1-125Б-10 | 140 | 142 | 245 | 210 | 184 | 3 | 21 | 18 | 5,15 | 8 | M16 |
1-150Б-10 | 159 | 161 | 280 | 240 | 212 | 3 | 21 | 22 | 6,62 | 8 | N120 |
1-150В-10 | 168 | 170 | 280 | 240 | 212 | 3 | 21 | 22 | 6,24 | 8 | N120 |
1-200-10 | 219 | 222 | 335 | 295 | 268 | 3 | 21 | 22 | 8,05 | 8 | N120 |
1-250-10 | 273 | 273 | 390 | 350 | 320 | 3 | 23 | 22 | 10.65 | 12 | N120 |
1-300-10 | 325 | 325 | 440 | 400 | 370 | 4 | 24 | 22 | 12.9 | 12 | N120 |
1-350-10 | 377 | 377 | 500 | 460 | 430 | 4 | 24 | 22 | 15.85 | 16 | N120 |
1-400-10 | 426 | 426 | 565 | 515 | 482 | 4 | 26 | 26 | 21.56 | 16 | M24 |
РN=1,6 Mpa(16kg/см²) | |||||||||||
1-15-16 | 18 | 19 | 95 | 65 | 47 | 2 | 12 | 14 | 0.61 | 4 | M12 |
1-20-16 | 25 | 26 | 105 | 75 | 58 | 2 | 14 | 14 | 0,86 | 4 | M12 |
1-25-16 | 32 | 33 | 115 | 85 | 68 | 2 | 16 | 14 | 1,17 | 4 | M12 |
1-32-16 | 38 | 39 | 135 | 100 | 78 | 2 | 16 | 18 | 1,58 | 4 | M16 |
1-40-16 | 45 | 46 | 145 | 110 | 88 | 3 | 17 | 18 | 1,96 | 4 | M16 |
1-50-16 | 57 | 59 | 160 | 125 | 102 | 3 | 19 | 18 | 2,58 | 4 | M16 |
1-65-16 | 76 | 78 | 180 | 145 | 122 | 3 | 21 | 18 | 3,42 | 4 | M16 |
1-80-16 | 89 | 91 | 195 | 160 | 133 | 3 | 21 | 18 | 3,71 | 4 | M16 |
1-100А-Іб | 108 | 110 | 215 | 180 | 158 | 3 | 23 | 18 | 4.73 | 8 | М16 |
1-100Б-16 | 114 | 116 | 215 | 180 | 158 | 3 | 23 | 18 | 4.55 | 8 | М16 |
1-125A-16 | 133 | 135 | 245 | 210 | 184 | 3 | 25 | 18 | 6.38 | 8 | М16 |
1-125Б-16 | 140 | 142 | 245 | 210 | 184 | 3 | 25 | 18 | 6.0S | 8 | М16 |
1-150Б-16 | 159 | 161 | 280 | 240 | 212 | 3 | 25 | 22 | 7,81 | 8 | М20 |
1-150B-16 | 168 | 170 | 280 | 240 | 212 | 3 | 25 | 22 | 7.36 | 8 | М20 |
1-200-16 | 219 | 222 | 335 | 295 | 268 | 3 | 27 | 22 | 10,1 | 12 | М20 |
1-250-16 | 273 | 273 | 405 | 355 | 320 | 3 | 28 | 26 | 14,49 | 12 | М24 |
1-300-16 | 325 | 325 | 460 | 410 | 370 | 4 | 28 | 26 | 17,78 | 12 | М24 |
1-350-16 | 377 | 377 | 520 | 470 | 430 | 4 | 30 | 26 | 22,88 | 12 | М24 |
1-400-16 | 426 | 426 | 580 | 525 | 482 | 4 | 30 | 31,00 | 16 | М27 | |
РN=2,5 Mpa(25kg/см²) | |||||||||||
1-15-25 | 18 | 19 | 95 | 65 | 47 | 2 | 14 | 14 | 0,7 | 4 | М12 |
1-20-25 | 25 | 26 | 105 | 75 | 58 | 2 | 16 | 14 | 0.98 | 4 | М12 |
1-25-25 | 32 | 33 | 115 | 85 | 68 | 2 | 16 | 14 | 1.17 | 4 | М12 |
1-32-25 | ЗЕ | 39 | 135 | 100 | 78 | 2 | 18 | 18 | 1,77 | 4 | М16 |
1-40-25 | 45 | 46 | 145 | 110 | 88 | 3 | 19 | 18 | 2,18 | 4 | М16 |
1-50-25 | 57 | 59 | 160 | 125 | 102 | 3 | 21 | 18 | 2,71 | 4 | М16 |
1-65-25 | 76 | 78 | 180 | 145 | 122 | 3 | 21 | 18 | 3.22 | 8 | М16 |
1-S0-25 | 89 | 91 | 195 | 160 | 133 | 3 | 23 | 18 | 4,06 | 8 | М16 |
1-100A-25 | 108 | 110 | 230 | 190 | 158 | 3 | 25 | 22 | 5.92 | 8 | М20 |
1-100A-25 | 114 | 116 | 230 | 190 | 158 | 3 | 25 | 22 | 5,72 | 8 | М20 |
1-125A-25 | 133 | 135 | 270 | 220 | 184 | 3 | 27 | 26 | 8.26 | 8 | М24 |
1-125Б-25 | 140 | 142 | 270 | 220 | 184 | 3 | 27 | 26 | 7,94 | 8 | М24 |
1-150Б-25 | 159 | 161 | 300 | 250 | 212 | 3 | 27 | 26 | 10,12 | 8 | М24 |
1-150B-25 | 168 | 170 | 300 | 250 | 212 | 3 | 27 | 26 | 10,12 | 8 | М24 |
1-200-25 | 219 | 222 | 360 | 310 | 278 | 3 | 29 | 26 | 1334 | 12 | М24 |
DIN3352-F4 Non-rising Stem Metal Seat Gate Valves
Carbon Steel Globe Valve 15с65нж PN16 DN32
Carbon Steel Globe Valve 15с65нж PN16 DN150
THE WHOLE FOOT-PATH BALL VALVE