Home ProductsCarbon Steel Gate Valves

Ansi 150Lb Carbon Steel Gate Valve

Certification
Good quality Cast Iron Butterfly Valve for sales
Good quality Cast Iron Butterfly Valve for sales
I'm Online Chat Now

Ansi 150Lb Carbon Steel Gate Valve

China Ansi 150Lb Carbon Steel Gate Valve supplier
Ansi 150Lb Carbon Steel Gate Valve supplier Ansi 150Lb Carbon Steel Gate Valve supplier Ansi 150Lb Carbon Steel Gate Valve supplier

Large Image :  Ansi 150Lb Carbon Steel Gate Valve

Product Details:

Contact Now
Detailed Product Description

»> Product Overview
The product design and manufacture is in accordance with the national standard ANSIB16.34, the American petroleum institute standard AP16D and API600 requirements.
The structure is compact, compact, rigid and reliable.
The closed parts (gate) adopt elastic structure and can automatically compensate the deformation of body due to abnormal load or temperature in the work. Therefore, the seal is reliable and does not produce gate wedge.
The nominal size is greater than or equal to NPS1011, and the pressure level is 400 pounds and the nominal size is greater than or equal to NPSS611, pressure level 150 ~ 2500 pounds of manual valve, and its operating equipment is equipped with rolling bearing, which is easy to open and close.
The material of the main body material, inner part material, packing, gasket and fastener can be combined according to user's requirement or actual working condition.
The seat can be a more open seat, which can be combined with the closing of the sealing material to meet the working conditions and extend the service life.

 

Ansi 150Lb Carbon Steel Gate Valve

 

Design and Manufacture Face to face/ End to end FlangeDimension Butt welding dimension Pressure Inspection and Test
        Temperature  
        Lating  
API 600 ANSI B16.10 ANSI B16.5 ANSI B16.25 ANSI B16.34 API 598
API 6D API 6D ANSI B16.5 ANSI B16.25 ANSI B16.34 API 6D

 

Pressure Test

PN(Lb) Shell Test WaterSeal Test Air SealTest
Nomi alPressure MPa Lbf/in2 MPa Lbf/in2 MPa Lbf/in2
150 3 430 2.2 315    
300 7.7 1110 5.7 815 0.4-0.7 60-100
600 15.3 2220 11.3 630    
900 23 3330 17 2445    

 

Main Part Materials and Property

Body Cove Disc Stem Sealing Sealing Shim Packing Working Suitable
    Face     Temperatur Medium
WCB 2Cr13   Enhanced   £425 Water
WC1     Flexible Flexible S425 Steam
WC6 38CrMoAI 13Cr Graphite Graphite S540 Petroleum
WC9 25Cr2MoV   1 Cr13/Flexible Enhanced S570 Products
C5 C12   STL With Bod Material Nylon Graphite Flexible 5540  
CF8 F304   08 Soft Steal F304 F316 Graphite    
CF8M F316     SFB/260    
CF3 F304L     SF P/260 S200 Nitric acid
CF3M F316L   F304L/F316L PTFE   Acetic acid

 

DN 150Lb CRF) Dimensions (mm) (kg)
mm in L D D, d2 b n-Фd H Do Weight
15 1/2 108 89 60.5 35 11.2 4-16 169 100 5
20 3/4 117 98 69.9 43 12.7 4-16 192 100 6.1
25 1 127 108 79.2 51 14.2 4-16 230 120 9
32 1l/4 140 117 89 63 16 4-16 246 120 12
40 1 1/2 165 127 98.6 73 17.5 4-16 283 150 17
50 2 178 152 120.7 92 19.0 4-19 323 150 23
65 21/2 190.5 178 139.7 105 22.4 4-19 347 180 45
80 3 203 190 152.4 127 24 4-19 383 200 50
100 4 229 229 190.5 157 24 8-19 457 200 63
125 5 254 254 216 186 24 8-22.5 632 250 89
150 6 267 279 241.5 216 25.4 8-22.5 635 250 108
200 8 292 343 298.5 270 28.4 8-22.5 762 280 171
250 10 330 406 362 324 30.2 12-25.4 892 300 263
300 12 356 483 431.8 381 32 12-25.4 1080 350 346
350 14 381 533 476.3 413 35 12-29 1295 350 488
400 16 406 597 539.8 470 36.6 16-29 1435 400 621
450 18 432 635 577.9 533 39.6 16-32 1626 400 814
500 20 457 398 635 584 43 20-32 1829 450 992
600 24 508 813 749.3 692 48.8 20-35 2175 500 1492
650 26 559 786 744.5 711 51.3 36-22.5 2235 550 1801
700 28 610 837 795.3 762 44.5 40-22.5 2310 600 1933
 
DN 300Lb (RF〉 Dimensions (mm)

(kg)

Weight

m in L D da d2 b n-Фd H Do
15 1/2 140 95 66.5 35 14.2 4-16 169 120 5.2
20 3/4 152 117 82.5 43 16 4-19 193 150 6.3
25 1 165 123 89 51 17.5 4-19 230 150 8.6
32 1l/4 178 133 98.5 63 19 4-19 246 160 14.3
40 1 1/2 190 155 114.3 76 20.6 4-22.5 283 180 15.6
50 2 216 165 127 92 22.4 8-19 330 200 30
65 2i/2 241 190 149.4 105 25.4 8-22.5 368 240 44
80 3 283 210 168.1 127 28.4 8-22.5 394 280 61
100 4 305 254 200.2 157 31.8 8-22.5 473 300 77
125 5 381 279 235 186 35 8-22.5 660 350 125
150 6 403 318 269.7 216 36.6 12-25.5 711 400 153
200 8 419 381 330.2 270 41.2 12-25.4 813 400 286
250 10 457 444 387.5 324 47.8 16-28.4 1003 450 412
300 12 502 521 450.8 381 50.8 16-32 1137 500 576
350 14 762 584 514.4 413 54 20-32 1489 600 886
400 16 838 648 571.5 470 57.2 20-35 1580 650 1175
450 18 914 711 628.7 533 60.4 24-35 1017 700 1301
500 20 991 775 685.8 584 63.5 24-35 2228 700 1672
600 24 1143 914 812.8 692 70 24-41 2650 750 2556
 

Contact Details
Hebei Peiying Valve Industry Co.,Ltd.

Contact Person: Richard CAO

Send your inquiry directly to us (0 / 3000)