Product Details: |
»> Product Overview
Design confirms: | API602,BS5352,ANSI B16.34 |
Tightness check: | API598,GB/T13927,JB/T9092 |
Socket Welded Dimension: | ANSI B16.11,JB/T1751 |
Screw Ends Dimension: | ANSI B1.20,JB/T7306 |
Butt Welded: | ANSI B16.25, JB/T12224 |
Flanged ends: | ANSI B16.5, JB79 |
Size: | ≤3” |
Pressure: | Class150~2500 |
Material: | A105,A105N,F304,F304L,F316,F316L,LF2, F5,F11,F22,F347,F321,F51,Monel;20 Alloy and so on |
DIN3352-F4 Non-rising Stem Metal Seat Gate Valves
Carbon Steel Globe Valve 15с65нж PN16 DN32
Carbon Steel Globe Valve 15с65нж PN16 DN150
THE WHOLE FOOT-PATH BALL VALVE