|
Product Details: |
Performance Specification
Norminal Pressure | Pn10 |
Shell Test Pressure | 1.5MPa |
Gas Seal Test | 0.6MPa |
Seal Test Pressure | 1.1MPa |
»> Product Overview
Wafer butterfly valves are consists of rubber seat, carbon steel or stainless steel disc and stem. They apply to the temperature under 80-120tC, they are used on water supply and drainage and gas pipelines, such as foodstuff,medicine,chemical industry, petroleum, electric power,textile, papermaking etc,to be worked as adjusting and the closure device.
» The Major Parts Material
NO. | Name | Material |
1 | Body | GGG50/GG25 |
2 | Disc | GGG50 |
3 | Stem | 410 |
4 | Taper Pin | Galvanized |
5 | Seat | EPDM |
6 | Packing | EPDM |
7 | Flat Key | 45# |
8 | Lock The Turbine Unit | GG25 |
9 | Handwheel | GG25 |
10 | Double End Studs | Galvanized |
11 | Nut | Galvanized |
12 | Spring Washer | 65Mn |
> Main Connection Dimensions
DN | L | ФD1 | ФD2 | N-Фd |
100 | 52 | 180 | 139 | 8-19 |
125 | 56 | 210 | 160.5 | 8-19 |
150 | 56 | 240 | 190 | 8-23 |
200 | 60 | 295 | 240 | 8-23 |
250 | 68 | 350 | 288.5 | 12-23 |
300 | 78 | 400 | 346 | 12-23 |
350 | 78 | 460 | 393 | 16-23 |
400 | 102 | 515 | 450 | 16-27 |
450 | 114 | 565 | 500 | 20-27 |
500 | 127 | 620 | 555 | 20-27 |
600 | 154 | 725 | 660 | 20-30 |
700 | 165 | 840 | 760 | 24-30 |
800 | 190 | 950 | 862 | 24-34 |
900 | 203 | 1050 | 972 | 28-34 |
1000 | 216 | 1160 | 1081 | 28-37 |
1200 | 254 | 1380 | 1280 | 32-40 |
DIN3352-F4 Non-rising Stem Metal Seat Gate Valves
Carbon Steel Globe Valve 15с65нж PN16 DN32
Carbon Steel Globe Valve 15с65нж PN16 DN150
THE WHOLE FOOT-PATH BALL VALVE