Home ProductsStainless Steel Check Valve

API H71 Clamping Check Valves Series

Certification
Good quality Cast Iron Butterfly Valve for sales
Good quality Cast Iron Butterfly Valve for sales
I'm Online Chat Now

API H71 Clamping Check Valves Series

China API H71 Clamping Check Valves Series supplier

Large Image :  API H71 Clamping Check Valves Series

Product Details:

Contact Now
Detailed Product Description

API H71 Clamping Check Valves Series

 

H71 series Materials and rmain parts of Specificstions

Model Materials for main parts Specificstions
Body Disc Holder Spring Lowest movement pressure Applicable Medium Applicable Temperature
H71H Carbon Steel Stainless Steel 304 Stainless Steel 304 Stainless Steel 304 0.05Kg/cm" Water, Steam, Gas, Oil .-29℃~425℃
H71W Stainless Steel CF8 Stainless Steel 304 Stainless Steel 304 Stainless Steel CF8 0.05Kg/cm2 c acid and soon corrosive media .-196℃~540℃
H71W Stainless Steel CF8M Stainless Steel CF8M Stainless Steel CF8M Stainless Steel CF8M 0.05Kg/cm2 Corrosive medium such as acetic acid, etc .-196℃~540℃
H71W Stainless Steel 316L Stainless Steel 316L Stainless Steel 316L Stainless Steel 316L 0.05Kg/cm" Corrosive medium such as acetic acid, etc .-196℃~455℃

 

Main size and weight of API H71 series clamping elevation type check valves

Pressure
level
DN (mm) Dimension Weight
(kg)
Flange (as referenced)
NPS mm L D D2 D3 D4 D1 N Diameter of the bolt d Length of the bolt L1
in in mm RF RJ

Class150

PNZOMPa

1/2 15 25 46 15 25 25 0.28 60.5 4 1/2 M14 90 -
3/4 20 31.5 56 19 30 30 0.42 70 4 1/2 M14 100 -
1 25 35.5 65 24 36 36 0.56 79.5 4 1/2 M14 105 120
1 1/4 32 40 74 31 43 43 0.75 89 4 1/2 M14 115 130
1 1/2 40 45 84 39 52 52 1.3 98.5 4 1/2 M14 120 135
2 50 56 103 48 62 62 2.1 120.5 4 5/8 M16 140 155
2 1/2 65 63 122 62 75 75 2.8 139.5 4 5/8 M16 155 170
3 80 71 135 76 90 90 3.6 152.5 4 5/8 M16 165 180
4 100 80 173 95 112 112 4.8 190.5 8 5/8 M16 175 190
5 125 110 195 110 125 132 12 216 8 3/4 M20 210 225
6 150 125 220 127 150 158 17 241.5 8 3/4 M20 230 245
8 200 160 277 165 200 208 29 298.5 8 3/4 M20 270 285

Class300

PN5.0MPa

1/2 15 25 52 15 25 25 0.3 66.5 4 1/2 M14 95 105
3/4 20 31.5 65 19 30 30 0.46 82.5 4 5/8 M16 110 125
1 25 35.5 72 24 36 36 0.6 89 4 5/8 M16 115 130
1 1/4 32 40 81 31 43 43 0.8 98,5 4 5/8 M16 125 140
1 1/2 40 45 94 39 52 52 1.5 114.5 4 3/4 M20 140 155
2 50 56 110 48 62 62 2.4 127 8 3/4 M20 145 170
2 1/2 65 63 128 62 75 75 3 149 8 3/4 M20 170 190
3 80 71 147 76 90 90 4 168.5 8 3/4 M20 185 205
4 100 80 179 95 112 112 5.5 200 8 3/4 M20 200 220
5 125 110 214 110 125 132 13 235 8 3/4 M20 235 255
6 150 125 249 127 150 158 22 270 12 3/4 M20 255 275
8 200 160 305 165 200 208 36 330 12 7/8 M24 305 325

 

Contact Details
Hebei Peiying Valve Industry Co.,Ltd.

Contact Person: Richard CAO

Send your inquiry directly to us (0 / 3000)