|
Product Details: |
Parameters
SIZE | d | L | H | W | WEIGHT(kg) |
1/4“ | 4.6 | 39 | 22 | 80 | 0.07 |
3/8" | 6.8 | 44 | 26 | 84 | 0.115 |
1/2" | 9.2 | 56 | 31 | 88 | 0.175 |
3/4" | 12.5 | 59 | 34 | 88 | 0.255 |
1“ | 15 | 71 | 38 | 105 | 0.395 |
11/4" | 20 | 78 | 43 | 105 | 0.68 |
11/2" | 25 | 83 | 50 | 124 | 0.805 |
2" | 32 | 100 | 57 | 124 | 1.315 |
DIN3352-F4 Non-rising Stem Metal Seat Gate Valves
Carbon Steel Globe Valve 15с65нж PN16 DN32
Carbon Steel Globe Valve 15с65нж PN16 DN150
THE WHOLE FOOT-PATH BALL VALVE