|
Product Details: |
» The Major Parts Material
NO. | Name | Material |
1 | Bonnet | GGG50 |
2 | Screen | SS304 |
3 | Body | GGG50 |
4 | Bonnet Gasket | NBR |
5 | Gasket | Galvanized |
6 | Bolt | Galvanized |
7 | Plug | Carbon steel |
» Product Overview
Y strainer belongs to pipeline coarse filter, it can filter big PM in fluid, air or other media . It was installed on the pipeline to remove larger solid impurity in fluid, so that the machinery equipment(include compressor and pump etc),instrument can work and operate normally, to steady technology and guarantee safety production. When the fluid enter into certain size screen, the impurity was stopped, and the clean filtrate will be discharged from strainer exit. When it was cleaned, as long as knock down sceen, reload after handling, so the use and maintenance is very convinent.
» Scope of Application
1.Weak corrosively medium for chemical, petrochemical production, such as: water, ammonia, oil, hydrocarbon, etc.
2.Corrosive materials in chemical industry production, such as caustic soda, thick dilute sulphuric acid, carbonic acid, acetic acid, acid, etc.
3.The low temperature of cooling material, such as: liquid methane, ammonia, oxygen and various cooling agent.
4.Light food, pharmaceutical production materials with health requirements, such as beer, beverage, dairy products, syrup medical supplies, etc.
Main Connection Dimensions
DN | D | D1 | D2 | L | B | F | Z-d | Q | ||
PN10/16 | PN10 | PN16 | ||||||||
40 | 150 | 110 | 88 | 203 | 19 | 3 | 4-Ф19 | 4-Ф19 | 130 | |
50 | 165 | 125 | 102 | 229 | 19 | 3 | 4-Ф19 | 4-Ф19 | 135 | |
65 | 185 | 145 | 122 | 279 | 19 | 3 | 4-Ф19 | 4-Ф19 | 156 | |
80 | 200 | 160 | 138 | 318 | 19 | 3 | 8-Ф19 | 8-Ф19 | 176 | |
100 | 220 | 180 | 158 | 368 | 19 | 3 | 8-Ф19 | 8-Ф19 | 205 | |
125 | 250 | 210 | 188 | 420 | 19 | 3 | 8-Ф19 | 8-Ф19 | 245 | |
150 | 285 | 240 | 212 | 470 | 19 | 3 | 8-Ф23 | 8-Ф23 | 303 | |
200 | 340 | 295 | 268 | 597 | 20 | 3 | 8-Ф23 | 12-Ф23 | 399 | |
250 | 405 | 350 355 | 320 | 673 | 22 | 3 | 12-Ф23 | 12-Ф27 | 469 | |
300 | 460 | 400 410 | 370 | 378 | 775 | 24.5 | 4 | 12-Ф23 | 12-Ф27 | 537 |
350 | 520 | 460 470 | 430 | 438 | 980 | 30 | 4 | 16-Ф23 | 16-Ф27 | 630 |
400 | 580 | 515 525 | 480 | 487 | 1100 | 32 | 4 | 16-Ф23 | 16-Ф30 | 683 |
DIN3352-F4 Non-rising Stem Metal Seat Gate Valves
Carbon Steel Globe Valve 15с65нж PN16 DN32
Carbon Steel Globe Valve 15с65нж PN16 DN150
THE WHOLE FOOT-PATH BALL VALVE