Home ProductsFlange

EUR Flange

Certification
Good quality Cast Iron Butterfly Valve for sales
Good quality Cast Iron Butterfly Valve for sales
I'm Online Chat Now

EUR Flange

China EUR Flange supplier
EUR Flange supplier EUR Flange supplier EUR Flange supplier EUR Flange supplier EUR Flange supplier

Large Image :  EUR Flange

Product Details:

Contact Now
Detailed Product Description

EUR Flange

 

EN1092-1 PN10

DN d 1 f 1 D   L n A B1 B2 B3 C1 C2 C3 C4 E F Gmax H1 H2 H3 N1 N2 N3 R1 s
Type of Flange Type of Flange
01,02,04,05
11,12,13,21
11 1 2 4 1 11 21 05 02
04
32 34 5 12
13
11
34
11
34
11
34
12
13
21 11 12
13 21
11
34
21 12 2 12
34 32 4 13
10 40 2 90 60 14 4 17.2 18 21 31 14 16 16 16 3 12 - 22 35 6 28 30 28 4 1.8
15 45 95 65 14 4 21.3 22 25 35 14 16 16 16 3 12 - 22 38 6 32 35 32 4 2
20 58 105 75 14 4 26.9 27.5 31 42 16 18 18 18 4 14 - 26 40 6 40 45 40 4 2.3
25 68 115 85 14 4 33.7 34.5 38 49 16 18 18 18 4 14 - 28 40 6 46 52 50 4 2.6
32 78 140 100 18 4 42.4 43.5 47 59 18 18 18 18 5 14 - 30 42 6 56 60 60 6 2.6
40 88 150 110 18 4 48.3 49.5 53 67 18 18 18 18 5 14 - 32 45 7 64 70 70 6 2.6
50 102 165 125 18 4 60.3 61.5 65 77 19 18 18 18 5 16 - 28 45 8 74 84 84 5 2.9
65 122 185 145 18 8 76.1 77.5 81 96 20 18 18 18 6 16 55 32 45 10 92 104 104 6 2.9
80 138 200 160 18 8 88.9 90.5 94 108 20 20 20 20 6 16 70 34 50 10 105 118 120 6 3.2
100 158 220 180 18 8 114.3 116 120 134 22 20 20 20 6 18 90 40 52 12 131 140 140 8 3.6
125 188 250 210 18 8 139.7 141.5 145 162 22 22 22 22 6 18 115 44 55 12 156 168 170 8 4
150 212 285 240 22 8 168.3 170.5 174 188 24 22 22 22 6 20 140 44 55 12 184 195 190 10 4.5
200 268 340 295 22 8 219.1 221.5 226 240 24 24 24 24 6 20 190 44 62 16 234 246 246 10 6.3
250 320 395 350 22 12 273 276.5 281 294 26 26 26 26 8 22 235 46 68 16 292 298 298 12 6.3
300 370 445 400 22 12 323.9 327.5 333 348 26 26 26 26 8 22 285 46 68 16 342 350 348 12 7.1
350 430 505 460 22 16 355.6 359.5 365 400 28 26 26 26 8 22 330 53 68 16 385 408 408 12 7.1
400 482 565 515 26 16 406.4 411 416 450 32 26 26 26 8 24 380 57 72 16 440 456 456 12 7.1
450 532 615 565 26 20 457 462 467 498 36 28 28 28 8 24 425 63 72 16 488 502 502 12 7.1
500 585 670 620 26 20 508 513.5 519 550 38 28 28 28 8 26 475 67 75 16 542 559 559 12 7.1
600 685 780 725 30 20 610 616.5 622 650 42 28 34 34 8 26 575 75 80 18 642 658 658 12 7.1

 

EN1092-1 PN16

DN d 1 f 1 D   L n A B1 B2 B3 C1 C2 C3 C4 E F Gmax H1 H2 H3 N1 N2 N3 R1 s
Type of Flange Type of flange
01,02,04,05
11,12,13,21
11 1 2 4 1 11 21 05 02
04
32 34 5 12
13
11
34
11
34
11
34
12
13
21 11 12
13 21
11
34
21 12 2 12
34 32 4 13
10 40   90 60 14 4 17.2 18 21 31 14 16 16 16 3 12 - 22 35 6 28 30 28 4 1.8
15 45   95 65 14 4 21.3 22 25 35 14 16 16 16 3 12 - 22 38 6 32 35 32 4 2
20 58   105 75 14 4 26.9 27.5 31 42 16 18 18 18 4 14 - 26 40 6 40 45 40 4 2.3
25 68   115 85 14 4 33.7 34.5 38 49 16 18 18 18 4 14 - 28 40 6 46 52 50 4 2.6
32 78   140 100 18 4 42.4 43.5 47 59 18 18 18 18 5 14 - 30 42 6 56 60 60 6 2.6
40 88   150 110 18 4 48.3 49.5 53 67 18 18 18 18 5 14 - 32 45 7 64 70 70 6 2.6
50 102   165 125 18 4 60.3 61.5 65 77 19 18 18 18 5 16 - 28 45 8 74 84 84 5 2.9
65 122   185 145 18 8 76.1 77.5 81 96 20 18 18 18 6 16 55 32 45 10 92 104 104 6 2.9
80 138   200 160 18 8 88.9 90.5 94 108 20 20 20 20 6 16 70 34 50 10 105 118 120 6 3.2
100 158   220 180 18 8 114.3 116 120 134 22 20 20 20 6 18 90 40 52 12 131 140 140 8 3.6
125 188   250 210 18 8 139.7 141.5 145 162 22 22 22 22 6 18 115 44 55 12 156 168 170 8 4
150 212   285 240 22 8 168.3 170.5 174 188 24 22 22 22 6 20 140 44 55 12 184 195 190 10 4.5
200 268   340 295 22 12 219.1 221.5 226 240 26 24 24 24 6 20 190 44 62 16 235 246 246 10 6.3
250 320   405 355 26 12 273 276.5 281 294 29 26 26 26 8 22 235 46 70 16 292 298 296 12 6.3
300 378 2 460 410 26 12 323.9 327.5 333 348 32 28 28 28 8 24 285 46 78 16 344 350 350 12 7.1
350 438   520 470 26 16 355.6 359 365 400 35 30 30 30 8 26 330 57 82 16 390 400 410 12 8
400 490   580 525 30 16 406.4 411 416 454 38 32 32 32 8 28 380 63 85 16 445 456 458 12 8
450 550   640 585 30 20 457 462 467 500 42 40 40 40 8 30 425 68 87 16 490 502 516 12 8
500 610   715 650 33 20 508 513.5 510 556 46 44 44 44 8 32 475 73 90 16 548 559 576 12 8

 

 

Contact Details
Hebei Peiying Valve Industry Co.,Ltd.

Contact Person: Richard CAO

Send your inquiry directly to us (0 / 3000)