|
Product Details: |
»> Product Overview
»> Main connecting and overall dimensions
Type | DN | H | D | D1 | D2 | b | Z-Фd |
H42W-25P(R) | 15 | 85 | 95 | 65 | 45 | 16 | 4-14 |
20 | 95 | 105 | 75 | 55 | 16 | 4-14 | |
25 | 100 | 115 | 85 | 65 | 16 | 4-14 | |
32 | 105 | 135 | 100 | 78 | 16 | 4-18 | |
40 | 115 | 145 | 110 | 88 | 18 | 4-18 | |
50 | 125 | 160 | 125 | 100 | 20 | 4-18 | |
65 | 145 | 180 | 145 | 120 | 22 | 8-18 | |
80 | 155 | 195 | 160 | 135 | 22 | 8-18 | |
100 | 210 | 230 | 190 | 160 | 24 | 8-23 | |
125 | 275 | 275 | 220 | 288 | 28 | 8-25 | |
150 | 325 | 300 | 250 | 218 | 30 | 8-25 | |
200 | 380 | 360 | 310 | 278 | 34 | 12-25 |
DIN3352-F4 Non-rising Stem Metal Seat Gate Valves
Carbon Steel Globe Valve 15с65нж PN16 DN32
Carbon Steel Globe Valve 15с65нж PN16 DN150
THE WHOLE FOOT-PATH BALL VALVE