|
Product Details: |
BS4504 PN10
DN | d 1 | f 1 | D | K | L | n | A | B1 - | B2 | B3 | C1 | C2 | C3 | C4 | E | F | G | H1 | H2 | H3 | N1 | N2 | N3 | R | S |
Type of Flange | Type of Flange | ||||||||||||||||||||||||
101,102,104,105,111, 112,121 | 111 | 101 | 102 | 104 | 101 | 111 | 121 | 105 | 102 | 132 | 105 | 112 | 111 | 111 | 111 | 112 | 121 | 111 | 111 | ||||||
121 | 112 | 102 | 112 | 104 | 134 | 134 | 134 | 134 | 112 | 134 | |||||||||||||||
134 | 132 | 104 | 121 | ||||||||||||||||||||||
10 | 40 | 2 | 90 | 60 | 14 | 4 | 17.2 | 18 | 21 | 31 | 14 | 14 | 14 | 14 | 3 | 12 | - | 20 | 35 | 6 | 28 | 30 | 28 | 3 | 1.8 |
15 | 45 | 2 | 95 | 65 | 14 | 4 | 21.3 | 22 | 25 | 35 | 14 | 14 | 14 | 14 | 3 | 12 | - | 20 | 35 | 6 | 32 | 35 | 32 | 3 | 2 |
20 | 58 | 2 | 105 | 75 | 14 | 4 | 26.9 | 27.5 | 31 | 42 | 16 | 16 | 16 | 16 | 4 | 14 | - | 24 | 38 | 6 | 39 | 45 | 40 | 4 | 2.3 |
25 | 68 | 2 | 115 | 85 | 14 | 4 | 33.7 | 34.5 | 38 | 49 | 16 | 16 | 16 | 16 | 4 | 14 | - | 24 | 38 | 6 | 46 | 52 | 50 | 4 | 2.6 |
32 | 78 | 2 | 140 | 100 | 18 | 4 | 42.4 | 43.5 | 47 | 59 | 18 | 16 | 16 | 16 | 5 | 14 | - | 26 | 40 | 6 | 56 | 60 | 60 | 5 | 2.6 |
40 | 88 | 3 | 150 | 110 | 18 | 4 | 48.3 | 49.5 | 53 | 67 | 18 | 16 | 16 | 16 | 5 | 14 | - | 26 | 42 | 7 | 64 | 70 | 70 | 5 | 2.6 |
50 | 102 | 3 | 165 | 125 | 18 | 4 | 60.3 | 61.5 | 65 | 77 | 20 | 18 | 18 | 18 | 5 | 16 | - | 28 | 45 | 8 | 74 | 84 | 84 | 5 | 2.9 |
65 | 122 | 3 | 185 | 145 | 18 | 4+ | 76.1 | 77.5 | 81 | 96 | 20 | 18 | 18 | 18 | 6 | 16 | 55 | 32 | 45 | 10 | 92 | 104 | 104 | 6 | 2.9 |
80 | 138 | 3 | 200 | 160 | 18 | 8 | 88.9 | 90.5 | 94 | 114 | 20 | 20 | 20 | 20 | 6 | 16 | 70 | 34 | 50 | 10 | 110 | 118 | 120 | 6 | 3.2 |
100 | 162 | 3 | 220 | 180 | 18 | 8 | 114.3 | 116 | 120 | 134 | 22 | 20 | 20 | 20 | 6 | 18 | 90 | 40 | 52 | 12 | 130 | 140 | 140 | 6 | 3.6 |
125 | 188 | 3 | 250 | 210 | 18 | 8 | 139.7 | 141.5 | 145 | 162 | 22 | 22 | 22 | 22 | 6 | 18 | 115 | 44 | 55 | 12 | 158 | 168 | 170 | 6 | 4 |
150 | 212 | 3 | 285 | 240 | 22 | 8 | 168.3 | 170.5 | 174 | 188 | 24 | 22 | 22 | 22 | 6 | 20 | 140 | 44 | 55 | 12 | 184 | 195 | 190 | 8 | 4.5 |
200 | 268 | 3 | 340 | 295 | 22 | 8 | 219.1 | 221.5 | 226 | 240 | 24 | 24 | 24 | 24 | 6 | 20 | 190 | 44 | 62 | 16 | 234 | 246 | 246 | 8 | 5.6 |
250 | 320 | 3 | 395 | 350 | 22 | 12 | 273 | 276.5 | 281 | 294 | 26 | 26 | 26 | 26 | 8 | 22 | 235 | 46 | 68 | 16 | 288 | 298 | 298 | 10 | 6.3 |
300 | 370 | 4 | 445 | 400 | 22 | 12 | 323.9 | 327.5 | 333 | 348 | 26 | 26 | 26 | 26 | 8 | 22 | 285 | 46 | 68 | 16 | 342 | 350 | 348 | 10 | 7.1 |
350 | 430 | 4 | 505 | 460 | 22 | 16 | 355.6 | 359.5 | 365 | 400 | 28 | 26 | 26 | 26 | 8 | 22 | 325 | 53 | 68 | 16 | 390 | 400 | 408 | 10 | 7.1 |
400 | 482 | 4 | 565 | 515 | 26 | 16 | 406.4 | 411 | 416 | 450 | 32 | 26 | 26 | 26 | 8 | 24 | 375 | 57 | 72 | 16 | 440 | 450 | 456 | 10 | 7.1 |
450 | 532 | 4 | 615 | 565 | 26 | 20 | 457 | 462 | 467 | 498 | 36 | 28 | 28 | 28 | 8 | 24 | 425 | 63 | 72 | 16 | 488 | 502 | 502 | 12 | 7.1 |
500 | 585 | 4 | 670 | 620 | 26 | 20 | 508 | 513.5 | 519 | 550 | 38 | 28 | 28 | 28 | 8 | 26 | 475 | 67 | 75 | 16 | 540 | 559 | 559 | 12 | 7.1 |
600 | 685 | 5 | 780 | 725 | 30 | 20 | 610 | 616.5 | 622 | 650 | 42 | 28 | 28 | 34 | 8 | 26 | 575 | 75 | 80 | 18 | 640 | 658 | 658 | 12 | 7.1 |
700 | 800 | 5 | 895 | 840 | 30 | 24 | 711 | - | - | - | - | 30 | 34 | 38 | - | - | 670 | - | 80 | 18 | 764 | - | 772 | 12 | 8 |
800 | 905 | 5 | 1015 | 950 | 33 | 24 | 813 | - | - | - | - | 32 | 36 | 42 | - | 770 | -* | 90 | 18 | 848 | - | 876 | 12 | 8 | |
900 | 1005 | 5 | 1115 | 1050 | 33 | 28 | 914 | - | - | - | - | 34 | 38 | 46 | - | - | 860 | - | 95 | 20 | 948 | - | 976 | 12 | 10 |
1000 | 1110 | 5 | 1230 | 1160 | 36 | 28 | 1016 | - | - | - | - | 34 | 38 | 52 | - | - | 960 | - | 95 | 20 | 1050 | - | 1080 | 12 | 10 |
1200 | 1330 | 5 | 1455 | 1380 | 39 | 32 | 1220 | - | - | - | - | 38 | 44 | 60 | - | - | 1160 | - | 115 | 25 | 1256 | - | 1292 | 12 | 11 |
1400 | 1535 | 5 | 1675 | 1590 | 42 | 36 | 1420 | - | - | - | - | 42 | 48 | - | - | - | - | - | 120 | 25 | 1460 | - | 1496 | 12 | 12 |
1600 | 1760 | 5 | 1915 | 1820 | 48 | 40 | 1620 | - | - | - | - | 46 | 52 | - | - | - | - | - | 130 | 25 | 1666 | - | 1712 | 12 | 14 |
1800 | 1960 | 5 | 2115 | 2020 | 48 | 44 | 1820 | - | - | - | - | 50 | 56 | - | - | - | - | - | 140 | 30 | 1866 | - | 1910 | 15 | 15 |
2000 | 2170 | 5 | 2325 | 2230 | 48 | 48 | 2020 | - | - | - | - | 54 | 60 | - | - | - | - | - | 150 | 30 | 2070 | - | 2120 | 15 | 16 |
2200 | 2370 | 6 | 2550 | 2440 | 56 | 52 | 2220 | - | - | - | 58 | - | - | - | - | - | - | 160 | 35 | 2275 | - | - | 18 | See Note 8 To tables |
|
2400 | 2570 | 6 | 2760 | 2650 | 56 | 56 | 2420 | - | - | - | - | 65 | - | - | - | - | - | - | 170 | 35 | 2478 | - | : | 18 | |
2600 | 2780 | 6 | 2960 | 2850 | 56 | 60 | 2620 | - | - | - | - | 66 | - | 180 | 40 | 2680 | 18 | ||||||||
2800 | 3000 | 6 | 3180 | 3070 | 56 | 64 | 2820 | - | - | - | - | 70 | - | - | - | - | - | - | 190 | 40 | 2882 | - | - | 18 | |
3000 | 3210 | 6 | 3405 | 3290 | 62 | 68 | 3020 | - | - | - | - | 75 | - | 200 | 45 | 3085 | 18 |
BS4504 PN16
DN | d 1 | f 1 | D | K | L | n | A | B1 | B2 | B3 | C1 | C2 | C3 | C4 | E | F | G | H1 | H2 | H3 | N1 | N2 | N3 | R | S |
Type of Flange | Type of Flange | ||||||||||||||||||||||||
101,102,104,105,111,112, | 111 | 101 | 102 | 104 | 101 | 111 | 121 | 105 | 102 | 132 | 105 | 112 113 |
111 | 111 | 111 | 112 113 |
121 | 111 113 |
111 | ||||||
113,121 | 121 | 112 | 102 | 112 | 104 | 134 | 134 | 134 | 134 | 112 | 134 | ||||||||||||||
134 | 132 | 104 | 113 | 121 | |||||||||||||||||||||
10 | 40 | 2 | 90 | 60 | 14 | 4 | 17.2 | 18 | 21 | 31 | 14 | 14 | 14 | 14 | 3 | 12 | - | 20 | 35 | 6 | 28 | 30 | 28 | 3 | 1.8 |
15 | 45 | 2 | 95 | 65 | 14 | 4 | 21.3 | 22 | 25 | 35 | 14 | 14 | 14 | 14 | 3 | 12 | - | 20 | 35 | 6 | 32 | 35 | 32 | 3 | 2 |
20 | 58 | 2 | 105 | 75 | 14 | 4 | 26.9 | 27.5 | 31 | 42 | 16 | 16 | 16 | 16 | 4 | 14 | - | 24 | 38 | 6 | 39 | 45 | 40 | 4 | 2.3 |
25 | 68 | 2 | 115 | 85 | 14 | 4 | 33.7 | 34.5 | 38 | 49 | 16 | 16 | 16 | 16 | 4 | 14 | - | 24 | 38 | 6 | 46 | 52 | 50 | 4 | 2.6 |
32 | 78 | 2 | 140 | 100 | 18 | 4 | 42.4 | 43.5 | 47 | 59 | 18 | 16 | 16 | 16 | 5 | 14 | - | 26 | 40 | 6 | 56 | 60 | 60 | 5 | 2.6 |
40 | 88 | 3 | 150 | 110 | 18 | 4 | 48.3 | 49.5 | 53 | 67 | 18 | 16 | 16 | 16 | 5 | 14 | - | 26 | 42 | 7 | 64 | 70 | 70 | 5 | 2.6 |
50 | 102 | 3 | 165 | 125 | 18 | 4 | 60.3 | 61.5 | 65 | 77 | 20 | 18 | 18 | 18 | 5 | 16 | - | 28 | 45 | 8 | 74 | 84 | 84 | 5 | 2.9 |
65 | 122 | 3 | 185 | 145 | 18 | 4+ | 76.1 | 77.5 | 81 | 96 | 20 | 18 | 18 | 18 | 6 | 16 | 55 | 32 | 45 | 10 | 92 | 104 | 104 | 6 | 2.9 |
80 | 138 | 3 | 200 | 160 | 18 | 8 | 88.9 | 90.5 | 94 | 114 | 20 | 20 | 20 | 20 | 6 | 16 | 70 | 34 | 50 | 10 | 110 | 118 | 120 | 6 | 3.2 |
100 | 162 | 3 | 220 | 180 | 18 | 8 | 114.3 | 116 | 120 | 134 | 22 | 20 | 20 | 20 | 6 | 18 | 90 | 40 | 52 | 12 | 130 | 140 | 140 | 6 | 3.6 |
125 | 188 | 3 | 250 | 210 | 18 | 8 | 139.7 | 141.5 | 145 | 162 | 22 | 22 | 22 | 22 | 6 | 18 | 115 | 44 | 55 | 12 | 158 | 168 | 170 | 6 | 4 |
150 | 212 | 3 | 285 | 240 | 22 | 8 | 168.3 | 170.5 | 174 | 188 | 24 | 22 | 22 | 22 | 6 | 20 | 140 | 44 | 55 | 12 | 184 | 195 | 190 | 8 | 4.5 |
200 | 268 | 3 | 340 | 295 | 22 | 12 | 219.1 | 221.5 | 226 | 240 | 26 | 24 | 24 | 24 | 6 | 20 | 190 | 44 | 62 | 16 | 234 | 246 | 246 | 8 | 5.6 |
250 | 320 | 3 | 405 | 355 | 26 | 12 | 273 | 276.5 | 281 | 294 | 29 | 26 | 26 | 26 | 8 | 22 | 235 | 46 | 70 | 16 | 288 | 298 | 296 | 10 | 6.3 |
300 | 378 | 4 | 460 | 410 | 26 | 12 | 323.9 | 327.5 | 333 | 348 | 32 | 28 | 28 | 28 | 8 | 24 | 285 | 46 | 78 | 16 | 342 | 350 | 350 | 10 | 7.1 |
350 | 438 | 4 | 520 | 470 | 26 | 16 | 355.6 | 359 | 365 | 400 | 35 | 30 | 30 | 30 | 8 | 26 | 325 | 57 | 82 | 16 | 390 | 400 | 410 | 10 | 8 |
400 | 490 | 4 | 580 | 525 | 30 | 16 | 406.4 | 411 | 416 | 454 | 38 | 32 | 32 | 32 | 8 | 28 | 375 | 63 | 85 | 16 | 444 | 456 | 458 | 10 | 8 |
450 | 550 | 4 | 640 | 585 | 30 | 20 | 457 | 462 | 467 | 500 | 42 | 34 | 34 | 36 | 8 | 30 | 425 | 68 | 87 | 16 | 490 | 502 | 516 | 12 | 8 |
500 | 610 | 4 | 715 | 650 | 33 | 20 | 508 | 513.5 | 510 | 556 | 46 | 34 | 36 | 36 | 8 | 32 | 475 | 73 | 90 | 16 | 546 | 559 | 576 | 12 | 8 |
600 | 725 | 5 | 840 | 770 | 36 | 20 | 610 | 616.5 | 622 | 660 | 52 | 36 | 40 | 44 | 8 | 32 | 575 | 83 | 95 | 18 | 650 | 658 | 690 | 12 | 8.8 |
700 | 795 | 5 | 910 | 840 | 36 | 24 | 711 | - | - | - | 60* | 36 | 42 | 48 | - | - | 670 | 83 | 100 | 18 | 750 | 760 | 760 | 12 | 8.8 |
800 | 900 | 5 | 1025 | 950 | 39 | 24 | 813 | - | - | - | 68" | 38 | 42 | 52 | - | - | 770 | 90 | 105 | 20 | 848 | 864 | 862 | 12 | 10 |
900 | 1000 | 5 | 1125 | 1050 | 39 | 28 | 914 | - | - | - | 76" | 40 | 44 | 58 | - | - | 860 | 94 | 110 | 20 | 948 | 968 | 962 | 12 | 10 |
1000 | 1115 | 5 | 1255 | 1170 | 42 | 28 | 1016 | - | - | - | 84* | 42 | 46 | 64 | - | - | 960 | 100 | 120 | 22 | 1056 | 1072 | 1076 | 12 | 10 |
1200 | 1330 | 5 | 1485 | 1390 | 48 | 32 | 1220 | - | - | - | 98* | 48 | 52 | 76 | - | - | 1160 | - | 130 | 30 | 1260 | - | 1282 | 12 | 12.5 |
1400 | 1530 | 5 | 1685 | 1590 | 48 | 36 | 1420 | - | - | - | - | 52 | 58 | «. | - | - | - | 145 | 30 | 1465 | - | 1482 | 12 | 14.2 | |
1600 | 1750 | 5 | 1930 | 1820 | 56 | 40 | 1620 | - | - | - | - | 58 | 64 | - | - | - | 160 | 35 | 1668 | - | 1696 | 12 | 16 | ||
1800 | 1950 | 5 | 2130 | 2020 | 56 | 44 | 1820 | - | - | - | - | 62 | 68 | - | - | - | - | 170 | 35 | 1870 | - | 1896 | 15 | 17.5 | |
2000 | 2150 | 5 | 2345 | 2230 | 62 | 48 | 2020 | - | - | - | - | 66 | 70 | - | - | - | - | - | 190 | 40 | 2072 | - | 2100 | 15 | 20 |
DIN3352-F4 Non-rising Stem Metal Seat Gate Valves
Carbon Steel Globe Valve 15с65нж PN16 DN32
Carbon Steel Globe Valve 15с65нж PN16 DN150
THE WHOLE FOOT-PATH BALL VALVE